skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  GB  FO  FOW  FOL  FO%
10 Rowan Schnebly BLAX 1 4 2 6 0 0 4.00 6.00 0 0 0 0.0 2 0 0 0 0.0
7 Benjamin LHommedieu BLAX 1 3 2 5 0 0 3.00 5.00 0 0 0 0.0 1 0 0 0 0.0
27 Julian Popowich BLAX 1 4 0 4 0 0 4.00 4.00 0 0 0 0.0 1 0 0 0 0.0
23 Brady Kopetz BLAX 1 3 1 4 0 0 3.00 4.00 0 0 0 0.0 0 0 0 0 0.0
5 Dominic Farinola BLAX 1 1 2 3 0 0 1.00 3.00 0 0 0 0.0 0 0 0 0 0.0
3 Thomas Kenyon BLAX 1 2 0 2 0 0 2.00 2.00 0 0 0 0.0 1 0 0 0 0.0
16 Ronan Duke-Martin BLAX 1 1 0 1 0 0 1.00 1.00 0 0 0 0.0 2 17 14 3 82.4
12 Clyde Oh-Keith BLAX 1 1 0 1 0 0 1.00 1.00 0 0 0 0.0 0 0 0 0 0.0
26 Ryder Rice BLAX 1 0 1 1 0 0 0.00 1.00 0 0 0 0.0 1 4 3 1 75.0
17 Riley Spangler BLAX 1 0 1 1 0 0 0.00 1.00 0 0 0 0.0 2 0 0 0 0.0
8 Owen Bruce BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 1 0 0 0 0.0
1 Carson Bleich BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 3 0 0 0 0.0
25 Rayleigh Bristol BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
11 Mitchell Campbell BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 1 0 0 0 0.0
13 Boon Chaijaroen BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
21 Jack Coletti BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 2 1 1 50.0
18 Carver Dickson BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
29 Drew Dunahugh BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 1 0 0 0 0.0
35 Miles Faustin BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
2 Alexander LHommedieu BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 5 0 0 0 0.0
28 Owen Lotti BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 1 0 0 0 0.0
14 Matthew Pallister BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
4 Cole Pickett BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
22 Abraham Barrow BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
9 Oska Featherstone BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0
33 Chance Summers BLAX 1 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0.0

Goaltender

 #  Name  Team  GB
8 Owen Bruce BLAX 1